2026 Series
Overall Standings
Track the Lotus Cars Cycle Racing League standings across all published rounds, including category points, rounds ridden, best placing and the overall fastest laps.
Fastest Laps Overall
Top 10 fastest laps across all published rounds.
| Rank | Rider | Club | Category | Round | Lap Time | Average Speed |
|---|---|---|---|---|---|---|
| 1 | Philip Large | Wold Top Pactimo | E/1/2/3/4 | Round 4 | 4:13.942 | 31.188 |
| 2 | Jason Bouttell | Wold Top Pactimo | E/1/2/3/4 | Round 4 | 4:14.322 | 31.142 |
| 3 | Daniel Bigham | WattShop | E/1/2/3/4 | Round 4 | 4:14.375 | 31.135 |
| 4 | Sid Beach | Woods Cycle Club | E/1/2/3/4 | Round 4 | 4:16.908 | 30.828 |
| 5 | Philip Large | Wold Top Pactimo | Senior E/1/2/3/4 | Round 3 | 4:17.367 | 30.773 |
| 6 | Rhys Oliver | Velouse Flyers | E/1/2/3/4 | Round 4 | 4:17.398 | 30.769 |
| 7 | Luca Nicholson | Velo Club Baracchi | Senior E/1/2/3/4 | Round 3 | 4:17.409 | 30.768 |
| 8 | Sandy Telfer | Norwich Amateur BC | E/1/2/3/4 | Round 4 | 4:17.475 | 30.76 |
| 9 | MATTHEW Hipperson | - | E/1/2/3/4 | Round 4 | 4:17.651 | 30.739 |
| 10 | Gary Freeman | DAP Cycling Club | E/1/2/3/4 | Round 4 | 4:17.707 | 30.733 |
E/1/2/3
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Philip Large | Wold Top Pactimo | 154 | 4 | 2 |
| 2 | Luca Nicholson | Velo Club Baracchi | 142 | 3 | 1 |
| 3 | Gary Freeman | DAP Cycling Club | 111 | 4 | 4 |
| 4 | Jack Bracey | Norwich Racing Team | 89 | 4 | 3 |
| 5 | Josh Jones | Rapha Cycling Club | 72 | 3 | 3 |
| 6 | Matthew Holland | Schils - Doltcini Racing Team | 71 | 4 | 6 |
| 7 | Stan Beach | Woods Cycle Club | 57 | 4 | 6 |
| 8 | Frank Longstaff | - | 50 | 1 | 1 |
| 9 | Joe Adlam-Cook | Ride Revolution Coaching | 50 | 1 | 1 |
| 10 | Matthew Baker | - | 43 | 4 | 8 |
| 11 | Daniel Bigham | WattShop | 42 | 2 | 2 |
| 12 | Joshua Jones | Rapha Cycling Club | 29 | 1 | 4 |
| 13 | Cameron Hurst | Schils - Doltcini Racing Team | 27 | 2 | 5 |
| 14 | Matt Watson | Verulam Megans RT | 26 | 2 | 8 |
| 15 | Harry Gowers | DAP Cycling Club | 26 | 4 | 11 |
| 16 | Sandy Telfer | Norwich ABC | 24 | 3 | 9 |
| 17 | Tyler Lowe | Woods Cycle Club | 21 | 4 | 13 |
| 18 | Toby Barnes | Team Pau | 20 | 2 | 10 |
| 19 | Patrick Manning | Gt Yarmouth CC | 18 | 3 | 10 |
| 20 | MATTHEW Hipperson | - | 17 | 1 | 7 |
| 21 | Sid Beach | Woods Cycle Club | 17 | 3 | 14 |
| 22 | Jason Bouttell | Wold Top Pactimo | 15 | 1 | 8 |
| 23 | Joshua Todd | Ilson Velospeed Race Team | 13 | 1 | 9 |
| 24 | Sam Daniels | UEA Cycling Club | 13 | 1 | 9 |
| 25 | Geoff Ewen | Cycle Club Ashwell (CCA) | 12 | 2 | 15 |
| 26 | Benjamin Freeman | Halesowen A & CC | 11 | 1 | 10 |
| 27 | Stephen Clark | - | 10 | 1 | 11 |
| 28 | Jack Bent | Kings Lynn MTB | 9 | 1 | 12 |
| 29 | Michael Swindells | Iceni Velo | 9 | 3 | 16 |
| 30 | Rhys Oliver | Velouse Flyers | 8 | 1 | 13 |
| 31 | Stephen Clarke | - | 8 | 1 | 13 |
| 32 | Micael Swindells | Iceni Velo | 7 | 1 | 14 |
| 33 | Ryan Hambly | DAP Cycling Club | 5 | 1 | 16 |
| 34 | Chris Bartlett | DAP Cycling Club | 4 | 1 | 17 |
| 35 | Ondres Humplik | - | 2 | 1 | 19 |
| 36 | Ben Spratling | - | 1 | 1 | 20 |
| 37 | Mark Bowen | - | 0 | 1 | 21 |
| 38 | Adam Cross | - | 0 | 1 | 22 |
| 39 | Kieran Jarvis | - | 0 | 1 | 23 |
| 40 | Morris Bacon | - | 0 | 1 | 25 |
4th Category
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Mark Chaney Baxter | VC Norwich | 147 | 4 | 1 |
| 2 | Jens Raaby | Iceni Velo | 123 | 4 | 3 |
| 3 | Harrison Blowers | DAP Cycling Club | 109 | 3 | 1 |
| 4 | Ben Spratling | - | 106 | 4 | 2 |
| 5 | MATTHEW Hipperson | - | 100 | 2 | 1 |
| 6 | Edward Levett | - | 95 | 3 | 2 |
| 7 | James Kershaw | - | 55 | 3 | 5 |
| 8 | Simon Channell | - | 44 | 2 | 4 |
| 9 | Rhys Oliver | - | 42 | 1 | 2 |
| 10 | Charlie Brooks | - | 34 | 2 | 7 |
| 11 | Edward Roberts-Graver | Iceni Velo | 27 | 2 | 7 |
| 12 | Jacob Cornford | - | 23 | 2 | 8 |
| 13 | Art Tonge | Newhall.cc | 19 | 2 | 9 |
| 14 | Leiceter Jumao-as | - | 13 | 1 | 9 |
| 15 | Phil Wilson | Norwich Racing Team | 13 | 1 | 9 |
| 16 | Mark Marris | - | 11 | 1 | 10 |
| 17 | Jamie Sleet | - | 10 | 1 | 11 |
| 18 | Christian Hare | West Suffolk Wheelers | 9 | 1 | 12 |
| 19 | JJ Weatherstone | - | 9 | 1 | 12 |
| 20 | Oliver Ridgwell | - | 8 | 1 | 13 |
| 21 | Andrew Walker | - | 7 | 1 | 14 |
| 22 | Colby Jarmy | - | 7 | 1 | 14 |
| 23 | Joshua Amm | Born to Bike Racing Team | 5 | 1 | 16 |
Masters 40+
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Mark Richards | DAP Cycling Club | 200 | 4 | 1 |
| 2 | Adam Simmonds | VC Norwich | 113 | 4 | 3 |
| 3 | Andrew Knowles | North Walsham Cycling Club (2025) | 96 | 4 | 3 |
| 4 | Logan Black | - | 90 | 3 | 2 |
| 5 | Ian Perry | Schils - Doltcini Racing Team | 77 | 2 | 2 |
| 6 | John Morgan | Velouse Flyers | 62 | 2 | 2 |
| 7 | Liam Gentry | DAP Cycling Club | 57 | 2 | 2 |
| 8 | Tom Moore | Velo Club Baracchi | 37 | 2 | 5 |
| 9 | Jon Mann | - | 35 | 1 | 3 |
| 10 | Ross Ovens | VCGH | 29 | 1 | 4 |
| 11 | Edward Roberts-Graver | Iceni Velo | 24 | 1 | 5 |
| 12 | David Spauls | Aylsham Road Club | 20 | 1 | 6 |
| 13 | James Crawford | Iceni Velo | 17 | 1 | 7 |
| 14 | Ondrej Humplik | Kettering CC | 17 | 1 | 7 |
Masters 50+
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Martin Lawless | Cycle Club Ashwell (CCA) | 142 | 4 | 2 |
| 2 | Andrew Humphries | - | 120 | 3 | 1 |
| 3 | Chris Guy | Private | 113 | 3 | 1 |
| 4 | Lee Sturman | West Suffolk Wheelers | 108 | 4 | 3 |
| 5 | Jason Kierman | Born to Bike Racing Team | 92 | 2 | 1 |
| 6 | Andrew Hammond | Newmarket Cycling &Triathlon Club | 90 | 4 | 4 |
| 7 | Jon Mann | - | 79 | 3 | 3 |
| 8 | Ben Nicholson | Velo Club Baracchi | 68 | 3 | 2 |
| 9 | John Swindells | Iceni Velo | 58 | 4 | 7 |
| 10 | Richard Perham | MI Racing Townsend Vehicle Hire | 50 | 4 | 7 |
| 11 | Ashley Strowger | Aylsham Road Club | 37 | 2 | 6 |
| 12 | Paul Wright | DAP Cycling Club | 35 | 2 | 6 |
| 13 | Ryan Hambly | DAP Cycling Club | 33 | 3 | 9 |
| 14 | Andy Hurst | XRT - Elmy Cycles | 30 | 3 | 10 |
| 15 | Brendan O'Brien | - | 10 | 1 | 11 |
| 16 | Phil Wilson | - | 9 | 1 | 12 |
Masters 60+
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Andy Bathe | Newmarket Cycling &Triathlon Club | 100 | 2 | 1 |
| 2 | Jeremy Bishop | - | 42 | 1 | 2 |
| 3 | Philip Watkins | North Norfolk Wheelers CC | 42 | 1 | 2 |
Youth A
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Oscar Fenton | Newmarket Cycling &Triathlon Club | 100 | 2 | 1 |
| 2 | Jake Death | - | 50 | 1 | 1 |
| 3 | Harvey Woodroffe | - | 42 | 1 | 2 |
| 4 | Finlay Fears | - | 35 | 1 | 3 |
| 5 | Tom Barber | - | 29 | 1 | 4 |
Youth B
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Luca El-Labany | Norwich Racing Team | 92 | 2 | 1 |
| 2 | Baily Groombridge | Norwich Racing Team | 50 | 1 | 1 |
| 3 | Daniel Crawford | Tri Anglia | 50 | 1 | 1 |
| 4 | Bailey Groombridge | - | 42 | 1 | 2 |
Youth C
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | James Ollenbuttel | Cambridge Junior Cycling Club | 127 | 3 | 1 |
| 2 | Samuel Ollenbuttel | Cambridge Junior Cycling Club | 119 | 3 | 2 |
| 3 | Hartley Moore | Velo Club Baracchi | 100 | 2 | 1 |
Youth D
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Henry King | Colchester Rovers CC | 150 | 3 | 1 |
| 2 | Emmett Valenta | N/A | 42 | 1 | 2 |
Youth E
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Theodore King | Colchester Rovers CC | 150 | 3 | 1 |
| 2 | Chester Fletcher | Velouse Flyers | 84 | 2 | 2 |
| 3 | Riley Manil | - | 42 | 1 | 2 |
| 4 | Riley Hanner | Iceni Velo | 35 | 1 | 3 |
Youth C Girls
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Sylvie Hannen | - | 50 | 1 | 1 |
Youth D Girls
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Indi Wheatley | Velouse Flyers | 100 | 2 | 1 |
Women
| Rank | Rider | Club | Points | Rounds | Best Placing |
|---|---|---|---|---|---|
| 1 | Daisy Wilson | Norwich Racing Team | 100 | 2 | 1 |
| 2 | Mim Penn | - | 50 | 1 | 1 |
| 3 | Susanne Bosman | West Suffolk Wheelers | 50 | 1 | 1 |
| 4 | Charlotte Cooper | London Dynamo | 42 | 1 | 2 |
| 5 | Natalia Jaromin | - | 42 | 1 | 2 |
