Round 3•26th May 2026
Round 3
Schedule
Timings for this round
These timings are indicative and may shift slightly on the night for safety, sign-on flow, or racing conditions.
Access to site18:15
Sign-on & number pickup18:15–19:15
Youth gear check18:15–18:40
All youth races start18:45
4th cat Go-Race starts18:45
E/1/2/3/4 race starts19:30
40+ / 50+ / 60+ race starts19:31
Site closes21:00
Race structure
Who races in each event
6:45pm: Youth A / B / C / D / E
Combined youth racing
6:45pm: Go Race
4th cats only
7:30pm: E/1/2/3/4 race
Elite, 1st, 2nd, 3rd and 4th category riders
7:31pm: 40+ / 50+ / 60+ race
Age-category racing
Notices
Important information
- Priority at sign-on is given to youth riders.
- Youth sign-on closes at 18:40.
- Format may be adjusted by organisers on the night for safety.
Media
Photos and highlights
Photos, video, and post-race highlights will appear here after the event.
Media will be added once this round has taken place.
Photography
Official race gallery
Round 3 photography is available via That Shot Media.
Opens in a new tab.
Trial Points Race Results
TrialExperimental format. Lap 1 did not award points. Sprint points were awarded from Lap 2 onward using 5, 3, 2, 1, with double points on the final lap. Official BC series points remain based on the final race finishing position.
Round 3 E/1/2/3 Points Race Trial
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Final | Total | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Nicholson | N/A | 5 | 0 | 5 | 1 | 0 | 5 | 1 | 1 | 5 | 5 | 5 | 10 | 43 | 1 |
| 2 | Jack Bracey | N/A | 2 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 29 | 3 |
| 3 | Philip Large | N/A | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 3 | 6 | 28 | 2 |
| 4 | Josh Jones | N/A | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 22 | 5 |
| 5 | Gary Freeman | N/A | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 16 | 4 |
| 6 | Cameron Hurst | N/A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 7 | Sandy Telfer | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 8 | Matthew Holland | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Matt Watson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Joshua Todd | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Benjamin Freeman | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Matthew Baker | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Jack Bent | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Stephen Clarke | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Patrick Manning | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | Geoff Ewen | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 17 | Tyler Lowe | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | Harry Gowers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Michael Swindells | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Round 3 40+/50+/60+/Women Points Race Trial
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Final | Total | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Richards | N/A | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 10 | 51 | 1 |
| 2 | MATTHEW Hipperson | N/A | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 37 | 2 |
| 3 | John Morgan | N/A | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | 4 |
| 4 | Chris Guy | N/A | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 |
| 5 | Mark Chaney Baxter | N/A | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
| 6 | Lee Sturman | N/A | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 7 | Ben Spratling | N/A | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 8 | Ben Nicholson | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 9 | Harrison Blowers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Martin Lawless | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Andrew Hammond | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jens Raaby | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | Jon Mann | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Edward Levett | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | John Swindells | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Adam Simmonds | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 17 | Charlie Brooks | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 18 | Simon Channell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | Richard Perham | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | Ryan Hambly | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | Phil Wilson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22 | James Kershaw | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Edward Roberts-Graver | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 24 | Daisey Wilson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 25 | Christian Hare | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26 | Jacob Cornford | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27 | Colby Jarmy | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28 | Art Tonge | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 29 | Andrew Knowles | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 30 | Charlotte Cooper | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 31 | Joshua Amm | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 32 | Tom Moore | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 33 | Andy Hurst | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
